Size of family unit | 2018 Federal Poverty Guidelines at 100% for 12 months of income |
1 | $ 12,140 |
2 | $ 16,460 |
3 | $ 20,780 |
4 | $ 25,100 |
5 | $ 29,420 |
6 | $ 33,740 |
7 | $ 38,060 |
8 | $ 42,380 |
For family units with more than eight (8) add $ 4,320 for each additional member |
Size of family unit | 2018 Federal Poverty Guidelines at 175% for 12 months of income for HEAP/WCP/SCP eligibility |
1 | $ 21,245 |
2 | $ 28,805 |
3 | $ 36,365 |
4 | $ 43,925 |
5 | $ 51,485 |
6 | $ 59,045 |
7 | $ 66,605 |
8 | $ 74,165 |
For family units with more than eight (8) add $7,560 for each additional member |