In 2016, HCCAO served 25% of households in the county by providing 1 or more services. Specific information is provided below regarding our customers.
2016 IRS Form 990 Click here to download (PDF)
Total Households Served =4172
AGE | Number Served 2014 | 2015 | 2016 |
0-5 | 1291 | 1145 | 1752 |
6-11 | 1143 | 1049 | 1116 |
12-17 | 1009 | 1029 | 1091 |
18-23 | 796 | 819 | 1002 |
24-44 | 2563 | 2362 | 2721 |
45-54 | 1065 | 929 | 1010 |
55-69 | 1144 | 1150 | 1205 |
70 and over | 614 | 525 | 590 |
Total | 9625 | 9008 | 10487 |
ETHNICITY | Number Served 2014 | 2015 | 2016 |
Hispanic or Latin | 27 | 18 | 25 |
Not Hispanic | 9039 | 8362 | 9837 |
Total | 9066 | 8380 | 9862 |
RACE | Number Served 2014 | 2015 | 2016 |
White | 8648 | 7972 | 9496 |
Black or African American | 256 | 234 | 357 |
American Indian or Alaska Native | 10 | 15 | 34 |
Asian | 2 | 1 | 6 |
Native Hawaiian & Other Pacific Islander | 0 | 0 | 0 |
Other | 46 | 61 | 66 |
Multi-Race (any 2 or more above) | 90 | 89 | 0 |
Total | 9052 | 8372 | 9959 |
EDUCATION LEVELS | Number Served 2014 | 2015 | 2016 |
0-8 | 251 | 231 | 240 |
9-12/non-graduates | 1443 | 1369 | 1557 |
high school graduate /GED | 2584 | 2377 | 2665 |
12+ some post secondary | 551 | 512 | 567 |
2 or 4 year college grads | 277 | 238 | 279 |
Total | 5106 | 4727 | 5308 |
OTHER CHARACTERISTICS | Number Served 2014 | 2015 | 2016 |
Health Insurance – Yes | 7090 | 6822 | 8201 |
Health Insurance – No | 2230 | 1859 | 1890 |
Disabled – Yes | 857 | 937 | 1022 |
Disabled – No | 8772 | 8075 | 9468 |
18949 | 17693 | 20581 | |
FAMILY TYPE | Number Served 2014 | 2015 | 2016 |
Single Parent Female | 695 | 683 | 837 |
Single Parent Male | 90 | 83 | 95 |
Two Parent Household | 982 | 834 | 1037 |
Single Person | 998 | 910 | 1046 |
Two Adults/No Kids | 566 | 782 | 456 |
Other | 531 | 442 | 554 |
Total | 3862 | 3734 | 4025 |
GENDER | Number Served 2014 | 2015 | 2016 |
Female | 5201 | 4948 | 4523 |
Male | 4298 | 3942 | 5867 |
Total | 9499 | 8890 | 10390 |
FAMILY SIZE | Number Served 2014 | 2015 | 2016 |
One | 1284 | 1164 | 1373 |
Two | 917 | 843 | 926 |
Three | 611 | 570 | 655 |
Four | 499 | 447 | 526 |
Five | 365 | 290 | 380 |
Six | 165 | 126 | 184 |
Seven | 64 | 54 | 71 |
Eight or More | 41 | 39 | 57 |
Total | 3946 | 3533 | 4172 |
SOURCE OF FAMILY INCOME | Number Served 2014 | 2015 | 2016 |
Unduplicated # of Families | |||
Reporting One or More Source | 3441 | 3179 | 3654 |
No Income | 482 | 344 | 503 |
TANF | 156 | 115 | 113 |
SSI | 665 | 633 | 473 |
Social Security | 1437 | 1275 | 1244 |
Pension | 226 | 221 | 174 |
General Assistance | 0 | 0 | 0 |
Unemployment Income | 122 | 56 | 33 |
Employment & Other Sources | 774 | 746 | 645 |
Employment Only | 925 | 862 | 648 |
Other | 389 | 398 | 351 |
Total | 8917 | 7829 | 7838 |
POVERTY | Number Served 2014 | 2015 | 2016 |
LEVEL OF FAMILY INCOME | |||
Up to 50% | 1673 | 1130 | 1581 |
51% to 75% | 688 | 648 | 721 |
76% to 100% | 606 | 620 | 684 |
101% to 125% | 438 | 547 | 516 |
126% to 150% | 324 | 362 | 376 |
151% to 175% | 159 | 162 | 195 |
176% to 200% | 41 | 40 | 51 |
200% and over | 17 | 24 | 48 |
Total | 3946 | 3533 | 4172 |
HOUSING | Number Served 2014 | 2015 | 2016 |
Own | 2955 | 2454 | 3161 |
Rent | 991 | 1079 | 957 |
Homeless | 0 | 0 | 54 |
Other | 0 | 0 | 0 |
Total | 3946 | 3533 | 4172 |
1547 |