Federal Poverty Guidelines
Annual
| Size of family unit | 50% | 75% | 100% | 110% | 125% | 150% | 175% | 200% |
| 1 | 5,415.00 | 8,122.50 | 10,830.00 | 11,913.00 | 13,537.50 | 16,245.00 | 18,952.50 | 21,660.00 |
| 2 | 7,285.00 | 10,927.50 | 14,570.00 | 16,027.00 | 18,212.50 | 21,855.00 | 25,497.50 | 29,140.00 |
| 3 | 9,155.00 | 13,732.50 | 18,310.00 | 20,141.00 | 22,887.50 | 27,465.00 | 32,042.50 | 36,620.00 |
| 4 | 11,025.00 | 16,537.50 | 22,050.00 | 24,255.00 | 27,562.50 | 33,075.00 | 38,587.50 | 44,100.00 |
| 5 | 12,850.00 | 19,275.00 | 25,700.00 | 28,270.00 | 32,125.00 | 38,550.00 | 44,975.00 | 51,400.00 |
| 6 | 14,765.00 | 22,147.50 | 29,530.00 | 32,483.00 | 36,912.50 | 44,295.00 | 51,677.50 | 59,060.00 |
| 7 | 16,635.00 | 24,952.50 | 33,270.00 | 36,597.00 | 41,587.50 | 49,905.00 | 58,222.50 | 66,540.00 |
| 8 | 18,505.00 | 27,757.50 | 37,010.00 | 40,711.00 | 46,262.50 | 55,515.00 | 64,767.50 | 74,020.00 |
| for family units witd more tdan eight (8) add tde amount below for each additional member 1,870.00 | for family units witd more tdan eight (8) add tde amount below for each additional member 2,805.00 | for family units witd more tdan eight (8) add tde amount below for each additional member 3,740.00 | for family units witd more tdan eight (8) add tde amount below for each additional member 4,114.00 | for family units witd more tdan eight (8) add tde amount below for each additional member 4,675.00 | for family units witd more tdan eight (8) add tde amount below for each additional member 5,610.00 | for family units witd more tdan eight (8) add tde amount below for each additional member 6,545.00 | for family units witd more tdan eight (8) add tde amount below for each additional member 7,480.00 |
13 Weeks
| Size of family unit | 50% | 75% | 100% | 110% | 125% | 150% | 175% | 200% |
| 1 | 1,353.75 | 2,030.63 | 2,707.50 | 2,978.25 | 3,384.38 | 4,061.25 | 4,738.13 | 5,415.00 |
| 2 | 1,821.25 | 2,731.88 | 3,642.50 | 4,006.75 | 4,553.13 | 5,463.75 | 6,374.38 | 7,285.00 |
| 3 | 2,288.75 | 3,433.13 | 4,577.50 | 5,035.25 | 5,721.88 | 6,866.25 | 8,010.63 | 9,155.00 |
| 4 | 2,756.25 | 4,134.38 | 5,512.50 | 6,063.75 | 6,890.63 | 8,268.75 | 9,646.88 | 11,025.00 |
| 5 | 3,212.50 | 4,818.75 | 6,425.00 | 7,067.50 | 8,031.25 | 9,637.50 | 11,243.75 | 12,850.00 |
| 6 | 3,691.25 | 5,536.88 | 7,382.50 | 8,120.75 | 9,228.13 | 11,073.75 | 12,919.38 | 14,765.00 |
| 7 | 4,158.75 | 6,238.13 | 8,317.50 | 9,149.25 | 10,396.88 | 12,476.25 | 14,555.63 | 16,635.00 |
| 8 | 4,626.25 | 6,939.38 | 9,252.50 | 10,177.75 | 11,565.63 | 13,878.75 | 16,191.88 | 18,505.00 |
| for family units witd more tdan eight (8) add tde amount below for each additional member 467.50 | for family units witd more tdan eight (8) add tde amount below for each additional member 701.25 | for family units witd more tdan eight (8) add tde amount below for each additional member 935.00 | for family units witd more tdan eight (8) add tde amount below for each additional member 1,028.50 | for family units witd more tdan eight (8) add tde amount below for each additional member 1,168.75 | for family units witd more tdan eight (8) add tde amount below for each additional member 1,402.50 | for family units witd more tdan eight (8) add tde amount below for each additional member 1,636.25 | for family units witd more tdan eight (8) add tde amount below for each additional member 1,870.00 |
