Customer Information
In 2008, HCCAO provided services to over 30% of the entire county population. Specific information is provided below regarding our customers.
2008 IRS Form 990 Click here to download (PDF 6.2mb)
GENDER 2008 Percentage
Male 5731 44.00%
Female 7183 56%
Total 12914 100.00%
TOTAL FAMILIES SERVED 4338
| AGE | 2008 Number Served | Percentage |
| 0-5 | 2667 | 20.65% |
| 6-11 | 1491 | 11.55% |
| 12-17 | 1184 | 9.17% |
| 18-23 | 1479 | 11.45% |
| 24-44 | 3693 | 28.60% |
| 45-54 | 1055 | 8.17% |
| 55-69 | 745 | 5.77% |
| 70 and over | 600 | 4.65% |
| Total | 12914 | 100.00% |
ETHNICITY 2008
| ETHNICITY | 2008 Number Served | Percentage |
| Hispanic or Latin | 32 | 0.25% |
| Not Hispanic | 12882 | 99.75% |
| Total | 12914 | 100.00% |
RACE 2008
| RACE | 2008 Number Served | Percentage |
| African American | 271 | 2.10% |
| Asian | 12 | 0.09% |
| Native American | 25 | 0.19% |
| White | 12544 | 97.13% |
| Other | 62 | 0.48% |
| Multi Race | ||
| Total | 12914 | 100.00% |
EDUCATION LEVELS 2008
| EDUCATION LEVELS | 2008 Number Served | Percentage |
| 0-8 | 675 | 13.87% |
| 9-12/nongraduates | 1357 | 27.88% |
| high school/GED | 2330 | 47.86% |
| 12+ some post | 377 | 7.74% |
| 2 or 4 year college grads | 129 | 2.65% |
| Total | 4868 | 100.00% |
OTHER CHARACTERISTICS 2008
| OTHER CHARACTERISTICS | 2008 Number Served | Percentage |
| No Health Insurance | 5782 | 45% |
| Disabled | 704 | 45% |
FAMILY TYPE 2008
| FAMILY TYPE | 2008 Number Served | Percentage |
| Single Parent Female | 1097 | 25.29% |
| Single Parent Male | 41 | 0.95% |
| Two Parent Household | 1302 | 30.01% |
| Single Person | 1239 | 28.56% |
| Two Adults/No Kids | 93 | 2.14% |
| Other | 566 | 13.05% |
| Total | 4338 | 100.00% |
FAMILY SIZE 2008
| FAMILY SIZE 2008 | 2008 Number Served | Percentage |
| One | 1272 | 29% |
| Two | 447 | 10% |
| Three | 574 | 13% |
| Four | 784 | 18% |
| Five | 607 | 14% |
| Six | 332 | 8% |
| Seven | 196 | 5% |
| Eight or More | 126 | 3% |
| Total | 4338 | 100.00% |
SOURCE OF FAMILY INCOME 2008
| SOURCE OF FAMILY INCOME | 2008 Number Served | Percentage |
| Unduplication # of Families | ||
| Reporting One or More 2670 | ||
| No Income | 1272 | 29.25% |
| TANF | 181 | 4.16% |
| SSI | 416 | 9.57% |
| Social Security | 658 | 15.13% |
| Pension | 105 | 2.41% |
| General Assistance | 31 | 0.71% |
| Unemployment Insurance | 96 | 2.21% |
| Employment & Other Sources | 147 | 3.38% |
| Employment Only | 1143 | 26.28% |
| Other | 300 | 6.90% |
| Total | 4349 | 100.00% |
POVERTY
| POVERTY | 2008 Number Served | Percentage |
| LEVEL OF FAMILY INCOME’ 2008 | ||
| Up to 50% | 2860 | 65.93% |
| 51% to 75% | 452 | 10.42% |
| 76% to 100% | 334 | 7.70% |
| 101% to 125% | 300 | 6.92% |
| 125% to 150% | 187 | 4.31% |
| 151% and over | 205 | 4.73% |
| Total | 4338 | 100.00% |
HOUSING 2008
| HOUSING 2008 | 2008 Number Served | Percentage |
| LEVEL OF FAMILY INCOME’ 2008 | ||
| Own | 886 | 20.42% |
| Rent | 2099 | 48.39% |
| Homeless | 12 | 0.30% |
| Other | 1340 | 30.89% |
| Total | 4338 | 100.00% |
