Customer Information
In 2010, HCCAO served 45% of residents in county by providing 1 or more services within the household. Specific information is provided below regarding our customers.
2010 IRS Form 990 Click here to download (PDF)
Total Households = 15,607
December 2008 Unemployment: 8.3%
December 2009 Unemployment: 17.3%
Decmeber 2010 Unemployment: 14%
GENDER 2010 Percentage
Male 6,398 | 33.00%
Female 12,913 |67%
Total 19,311 | 100.00%
TOTAL FAMILIES SERVED 4338
| AGE | 2010 Number Served | Percentage |
| 0-5 | 2188 | 11.33% |
| 6-11 | 1547 | 8.01% |
| 12-17 | 1682 | 8.71% |
| 18-23 | 3007 | 15.57% |
| 24-44 | 5679 | 29.41% |
| 45-54 | 2015 | 10.43% |
| 55-69 | 1851 | 9.59% |
| 70 and over | 1342 | 6.95% |
| Total | 19311 | 100.00% |
ETHNICITY 2010
| ETHNICITY | 2010 Number Served | Percentage |
| Hispanic or Latin | 36 | 0.19% |
| Not Hispanic | 19275 | 99.81% |
| Total | 19311 | 100.00% |
RACE 2010
| RACE | 2010 Number Served | Percentage |
| African American | 498 | 2.58% |
| Asian | 32 | 0.17% |
| Native American | 35 | 0.18% |
| White | 18606 | 96.35% |
| Other | 140 | 0.72% |
| Hispanic | ||
| Total | 19311 | 100.00% |
EDUCATION LEVELS 2010
| EDUCATION LEVELS | 2010 Number Served | Percentage |
| 0-8 | 912 | 8.38% |
| 9-12/nongraduates | 1853 | 17.02% |
| high school/GED | 6221 | 57.14% |
| 12+ some post | 756 | 6.94% |
| 2 or 4 year college grads | 1145 | 10.52% |
| Total | 4868 | 100.00% |
***Persons over 24 Years of Age
OTHER CHARACTERISTICS 2010
| OTHER CHARACTERISTICS | 2010 Number Served | Percentage |
| No Health Insurance | 4310 | 30% |
| Disabled | 1586 | 8% |
FAMILY TYPE 2010
| FAMILY TYPE | 2010 Number Served | Percentage |
| Single Parent Female | 1489 | 26.41% |
| Single Parent Male | 79 | 1.40% |
| Two Parent Household | 1605 | 28.47% |
| Single Person | 949 | 16.83% |
| Two Adults/No Kids | 378 | 6.70% |
| Other | 1138 | 20.18% |
| Total | 4338 | 100.00% |
FAMILY SIZE 2010
| FAMILY SIZE 2010 | 2010 Number Served | Percentage |
| One | 1186 | 21.04% |
| Two | 1306 | 23.16% |
| Three | 828 | 14.69% |
| Four | 913 | 16.19% |
| Five | 702 | 12.45% |
| Six | 406 | 7.2% |
| Seven | 158 | 2.8% |
| Eight or More | 139 | 2.47% |
| Total | 4338 | 100.00% |
SOURCE OF FAMILY INCOME 2010
| SOURCE OF FAMILY INCOME | 2010 Number Served | Percentage |
| Unduplication # of Families | ||
| Reporting One or More Source | 3985 | |
| No Income | 1370 | 23.41% |
| TANF | 985 | 16.83% |
| SSI | 844 | 14.42% |
| Social Security | 1052 | 17.98% |
| Pension | 112 | 1.91% |
| General Assistance | 17 | 0.29% |
| Unemployment Insurance | 582 | 9.95% |
| Employment & Other Sources | 602 | 10.29% |
| Employment Only | 1569 | 26.82% |
| Other | 88 | 1.50% |
| Total | 4349 | 100.00% |
POVERTY
| POVERTY | 2010 Number Served | Percentage |
| LEVEL OF FAMILY INCOME’ 2010 | ||
| Up to 50% | 2012 | 35.69% |
| 51% to 75% | 805 | 14.28% |
| 76% to 100% | 1062 | 18.84% |
| 101% to 125% | 771 | 13.68% |
| 126% to 150% | 577 | 10.23% |
| 151% to 175% | 284 | 5.04% |
| 176% to 200% | 112 | 2.00% |
| 200% and over | 15 | .25% |
| Total | 5638 | 100.00% |
HOUSING 2010
| HOUSING 2010 | 2010 Number Served | Percentage |
| Own | 1898 | 33.66% |
| Rent | 2997 | 53.16% |
| Homeless | 54 | 0.96% |
| Other | 689 | 12.22% |
| Total | 5638 | 100.00% |
| 1547 |
